| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||||
| 1 | Ben Jimenea | 215.50 | 56 | 0 | 2 | 0 | 46.75(6) | 31.43(1) | 21.24(2) | 26.70(2) | 48.90(41) | 40.48(4) |
CDP Marksman | ||||||||||||
| 1 | KARL SCHLINSOG | 273.25 | 69 | 0 | 0 | 1 | 52.95(8) | 36.85(12) | 31.85(4) | 38.36(2) | 62.02(29) | 51.22(14) |
CDP Unclassified | ||||||||||||
| 1 | ROBERT MAHAFFEY | 276.50 | 43 | 0 | 1 | 0 | 64.32(5) | 37.30(8) | 29.73(2) | 39.69(6) | 55.05(21) | 50.41(1) |
| 2 | Scott Schargen | 281.16 | 99 | 0 | 0 | 0 | 57.68(14) | 50.93(29) | 28.45(3) | 33.42(11) | 57.58(33) | 53.10(9) |
| 3 | GK KHALSA | 312.79 | 116 | 0 | 1 | 2 | 68.05(23) | 43.94(23) | 50.22(7) | 47.13(28) | 61.31(30) | 42.14(5) |
ESP Expert | ||||||||||||
| 1 | Sean Beery | 136.30 | 32 | 0 | 0 | 0 | 29.72(6) | 19.25(12) | 14.60(0) | 19.35(1) | 28.90(7) | 24.48(6) |
ESP Sharpshooter | ||||||||||||
| 1 | KEITH MCFEE | 179.88 | 43 | 0 | 0 | 0 | 40.43(5) | 21.43(8) | 18.90(2) | 23.53(1) | 43.28(25) | 32.31(2) |
| 2 | Adam Barrick | 259.32 | 69 | 0 | 0 | 0 | 54.36(5) | 35.99(16) | 25.76(3) | 41.31(1) | 57.09(43) | 44.81(1) |
ESP Marksman | ||||||||||||
| 1 | John Apuzzo | 281.41 | 94 | 0 | 1 | 0 | 68.17(26) | 28.76(6) | 29.78(6) | 42.27(16) | 74.75(38) | 37.68(2) |
ESP Unclassified | ||||||||||||
| 1 | JAY PARK | 560.36 | 328 | 0 | 0 | 5 | 146.63(52) | 71.28(55) | 45.42(29) | 93.87(73) | 118.66(96) | 84.50(23) |
SSP Expert | ||||||||||||
| 1 | JEFF MILLMAN | 252.23 | 70 | 0 | 0 | 0 | 57.14(5) | 26.38(6) | 23.54(2) | 34.52(14) | 63.37(33) | 47.28(10) |
SSP Sharpshooter | ||||||||||||
| 1 | JAMES KOTEK | 210.59 | 77 | 0 | 0 | 0 | 48.86(20) | 26.53(9) | 23.90(3) | 30.86(19) | 43.09(23) | 37.35(3) |
SSP Marksman | ||||||||||||
| 1 | Kyle Hearn | 209.18 | 58 | 0 | 0 | 0 | 40.40(5) | 29.79(3) | 18.66(0) | 31.17(16) | 52.92(31) | 36.24(3) |
| 2 | JEREMY SPENCE | 241.52 | 83 | 0 | 0 | 0 | 53.15(6) | 39.19(25) | 25.42(1) | 31.65(12) | 50.82(39) | 41.29(0) |
| 3 | ERIC MAST | 248.41 | 84 | 0 | 1 | 0 | 50.54(10) | 38.95(25) | 26.89(2) | 31.58(4) | 51.40(38) | 49.05(5) |
| 4 | John Linder | 273.27 | 89 | 0 | 0 | 0 | 70.60(12) | 42.68(26) | 25.24(3) | 32.32(8) | 56.66(30) | 45.77(10) |
| 5 | MICHAEL WIGGINS | 280.45 | 74 | 0 | 0 | 0 | 65.65(15) | 39.65(25) | 34.12(1) | 31.97(9) | 56.60(24) | 52.46(0) |
| 6 | Donald King | 284.89 | 121 | 0 | 2 | 0 | 62.95(28) | 31.07(9) | 34.30(4) | 40.24(18) | 67.40(49) | 48.93(13) |
| 7 | Jaime Lynn | 317.04 | 96 | 0 | 0 | 0 | 69.58(10) | 43.15(8) | 48.28(1) | 42.00(19) | 69.42(52) | 44.61(6) |
| 8 | Ray Shaw | 318.71 | 55 | 0 | 0 | 0 | 74.37(5) | 43.76(11) | 44.78(8) | 50.55(2) | 58.79(23) | 46.46(6) |
SSP Novice | ||||||||||||
| 1 | JOHN MONGONI | 364.70 | 127 | 1 | 0 | 1 | 87.40(15) | 55.93(19) | 41.17(10) | 56.83(23) | 73.46(50) | 49.91(10) |
| 2 | SUSIE WHITAKER | 527.75 | 142 | 0 | 1 | 0 | 96.78(11) | 82.83(30) | 62.03(5) | 78.35(35) | 99.77(51) | 107.99(10) |
SSP Unclassified | ||||||||||||
| 1 | Michael Follett | 236.99 | 58 | 0 | 1 | 0 | 54.72(6) | 31.65(12) | 22.50(1) | 33.22(7) | 58.67(23) | 36.23(9) |
| 2 | CLAY-WOOD THOMAS | 244.07 | 24 | 0 | 0 | 0 | 55.39(1) | 35.84(3) | 41.59(0) | 33.86(0) | 40.01(17) | 37.38(3) |
| 3 | SETH PRIPPS | 272.27 | 100 | 0 | 0 | 0 | 59.64(11) | 48.96(17) | 22.36(3) | 45.31(21) | 54.93(36) | 41.07(12) |
| 4 | YANCY BETTERLY | 275.04 | 82 | 0 | 2 | 0 | 62.19(14) | 41.37(15) | 23.77(0) | 31.87(6) | 67.35(26) | 48.49(21) |
| 5 | WILL COSTON | 315.55 | 60 | 0 | 1 | 0 | 65.31(7) | 49.19(4) | 36.33(6) | 37.01(4) | 78.89(36) | 48.82(3) |
| 6 | BRUCE BOYER | 319.88 | 97 | 1 | 1 | 0 | 66.85(13) | 49.17(24) | 41.79(2) | 43.59(6) | 67.64(43) | 50.84(9) |
| 7 | GREG LUKES | 325.25 | 143 | 0 | 0 | 0 | 70.44(13) | 44.74(25) | 32.71(9) | 50.38(24) | 79.36(59) | 47.62(13) |
| 8 | MICHAEL BOWEN | 340.23 | 134 | 0 | 1 | 0 | 75.83(31) | 46.21(28) | 28.03(5) | 52.14(23) | 75.78(38) | 62.24(9) |
| 9 | RYAN LEE | 349.23 | 155 | 0 | 0 | 1 | 72.05(34) | 46.72(36) | 35.07(3) | 52.82(20) | 94.96(56) | 47.61(6) |
| 10 | ROBERT SCHULIEN | 372.10 | 109 | 0 | 2 | 0 | 88.96(15) | 43.91(23) | 39.95(0) | 48.08(11) | 85.34(50) | 65.86(10) |
| 11 | PATRICK MCHUGH | 375.13 | 148 | 0 | 2 | 1 | 76.87(23) | 43.87(23) | 41.09(7) | 51.96(22) | 90.85(58) | 70.49(15) |
| 12 | PAT HODGKINS | 476.16 | 161 | 0 | 0 | 0 | 112.16(38) | 58.87(20) | 45.58(10) | 74.33(15) | 110.87(68) | 74.35(10) |
| 13 | John Green | 487.96 | 110 | 0 | 3 | 0 | 139.77(13) | 57.97(9) | 51.42(0) | 79.96(32) | 74.29(49) | 84.55(7) |
SSR Sharpshooter | ||||||||||||
| 1 | ED BERNACKI | 253.19 | 25 | 0 | 0 | 0 | 56.59(4) | 31.90(7) | 28.51(0) | 34.67(6) | 58.57(7) | 42.95(1) |
| 2 | Bill Cesary * | 478.05 | 128 | 0 | 2 | 0 | 93.69(20) | 87.58(31) | 51.51(7) | 86.26(21) | 104.83(43) | 54.18(6) |
SSR Novice | ||||||||||||
| 1 | EUGENE ANDRUS | 395.25 | 145 | 0 | 0 | 0 | 92.80(20) | 53.71(13) | 45.18(13) | 64.32(23) | 86.37(65) | 52.87(11) |
