| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||||
| 1 | BERNARD MACKEY | 241.84 | 69 | 0 | 0 | 1 | 33.99(13) | 38.40(13) | 74.71(26) | 39.17(12) | 22.74(2) | 32.83(3) |
CDP Novice | ||||||||||||
| 1 | MORRIS GOODWIN | 325.26 | 59 | 0 | 1 | 3 | 43.84(6) | 45.19(14) | 98.76(32) | 60.86(3) | 32.61(2) | 44.00(2) |
CDP Unclassified | ||||||||||||
| 1 | NICK URSO | 264.70 | 124 | 0 | 1 | 2 | 35.17(29) | 61.98(29) | 73.43(42) | 37.38(8) | 32.14(8) | 24.60(8) |
| 2 | GK KHALSA | 289.03 | 80 | 1 | 0 | 0 | 37.31(4) | 50.09(25) | 88.30(43) | 40.02(3) | 40.55(4) | 32.76(1) |
| 3 | PAUL BIVINS | 459.94 | 154 | 3 | 0 | 6 | 66.85(20) | 81.34(45) | 143.36(45) | 71.75(19) | 47.63(8) | 49.01(17) |
ESP Sharpshooter | ||||||||||||
| 1 | JOHN APUZZO | 302.97 | 99 | 3 | 1 | 4 | 30.04(6) | 65.35(33) | 90.42(32) | 51.88(9) | 28.06(5) | 37.22(14) |
ESP Marksman | ||||||||||||
| 1 | PETER CUCCORO | 252.09 | 44 | 0 | 0 | 0 | 33.58(6) | 42.04(15) | 82.21(6) | 36.75(12) | 28.25(2) | 29.26(3) |
| 2 | BRENT KILGARD | 278.28 | 81 | 1 | 0 | 0 | 42.11(14) | 47.06(26) | 72.49(12) | 44.89(8) | 39.12(17) | 32.61(4) |
ESP Novice | ||||||||||||
| 1 | KEN GOLDBERG | 327.91 | 131 | 2 | 1 | 3 | 46.93(38) | 59.46(32) | 71.88(30) | 71.67(10) | 41.08(16) | 36.89(5) |
| 2 | PEGGY BIVINS | 370.03 | 83 | 1 | 0 | 1 | 52.96(21) | 42.26(12) | 115.04(21) | 62.27(17) | 49.43(9) | 48.07(3) |
SSP Expert | ||||||||||||
| 1 | BEN JIMENEA | 226.91 | 71 | 3 | 1 | 0 | 30.65(3) | 39.86(17) | 68.09(32) | 32.84(1) | 27.06(13) | 28.41(5) |
SSP Sharpshooter | ||||||||||||
| 1 | KARL SCHLINSOG | 210.48 | 52 | 0 | 2 | 0 | 27.38(10) | 35.56(9) | 73.22(14) | 28.92(4) | 22.31(5) | 23.09(10) |
SSP Marksman | ||||||||||||
| 1 | KYLE HEARN | 225.03 | 57 | 0 | 0 | 0 | 39.86(27) | 36.94(13) | 57.18(10) | 41.20(6) | 24.62(1) | 25.23(0) |
| 2 | JOHN LINDER | 292.29 | 80 | 0 | 1 | 1 | 39.09(27) | 58.85(16) | 94.82(24) | 41.98(9) | 33.07(2) | 24.48(2) |
| 3 | JAIME LYNN | 322.22 | 102 | 0 | 0 | 1 | 54.60(24) | 47.80(20) | 91.82(25) | 50.67(20) | 31.42(7) | 45.91(6) |
| 4 | TED SURYNT | 329.16 | 89 | 2 | 1 | 1 | 42.41(6) | 56.42(26) | 98.57(35) | 44.19(10) | 44.84(6) | 42.73(6) |
| 5 | RAY SHAW | 334.10 | 73 | 0 | 2 | 2 | 36.80(14) | 69.92(21) | 101.20(32) | 50.26(3) | 33.70(2) | 42.22(1) |
| 6 | Donald King | 349.66 | 119 | 0 | 0 | 0 | 44.00(28) | 64.03(29) | 101.55(25) | 64.20(15) | 40.15(16) | 35.73(6) |
SSP Novice | ||||||||||||
| 1 | KIRK MANDUS | 319.26 | 134 | 2 | 0 | 3 | 43.84(22) | 70.89(43) | 90.48(39) | 39.56(14) | 37.52(13) | 36.97(3) |
| 2 | RAPHAEL TORDINI | 386.39 | 60 | 1 | 1 | 0 | 46.13(4) | 55.03(18) | 106.23(20) | 86.92(9) | 40.37(6) | 51.71(3) |
| 3 | JERRY AUTRY | 415.71 | 113 | 2 | 2 | 4 | 43.68(8) | 91.11(39) | 118.29(34) | 77.49(21) | 42.50(5) | 42.64(6) |
SSP Unclassified | ||||||||||||
| 1 | GREGORY KRAL | 213.70 | 31 | 0 | 2 | 1 | 26.93(1) | 43.09(16) | 70.88(11) | 29.99(2) | 21.44(1) | 21.37(0) |
| 2 | SAMPURAN KHALSA | 257.50 | 49 | 1 | 0 | 0 | 31.23(4) | 53.19(12) | 73.12(21) | 43.14(9) | 27.30(0) | 29.52(3) |
| 3 | MICHAEL FOLLETT | 261.13 | 96 | 1 | 2 | 2 | 31.51(7) | 32.42(20) | 77.48(58) | 45.92(4) | 33.42(1) | 40.38(6) |
| 4 | CLAY-WOOD THOMAS | 263.77 | 62 | 0 | 1 | 1 | 27.37(12) | 45.16(8) | 96.81(28) | 43.03(0) | 27.38(7) | 24.02(7) |
| 5 | SETH PRIPPS | 278.07 | 68 | 0 | 2 | 2 | 35.86(9) | 54.26(22) | 73.54(20) | 53.29(13) | 29.52(1) | 31.60(3) |
| 6 | JON HILL | 289.09 | 122 | 1 | 1 | 4 | 43.86(20) | 59.55(35) | 80.42(21) | 38.81(18) | 37.57(19) | 28.88(9) |
| 7 | MARTIN TOPPER | 293.53 | 57 | 0 | 0 | 0 | 41.02(5) | 40.81(13) | 102.73(30) | 45.20(5) | 30.60(1) | 33.17(3) |
| 8 | YANCY BETTERLY | 318.35 | 136 | 2 | 0 | 3 | 42.31(18) | 44.45(22) | 104.85(70) | 41.56(6) | 40.38(9) | 44.80(11) |
| 9 | GREG BOYLE | 323.40 | 22 | 0 | 0 | 0 | 44.07(1) | 48.87(4) | 115.90(16) | 42.69(1) | 33.20(0) | 38.67(0) |
| 10 | GUY KELLEY | 335.98 | 74 | 0 | 1 | 1 | 41.58(12) | 84.09(32) | 87.62(6) | 60.65(8) | 24.80(7) | 37.24(9) |
| 11 | LONNY KEARNEY | 373.88 | 143 | 4 | 1 | 5 | 38.55(18) | 74.62(33) | 103.90(27) | 63.06(24) | 40.32(20) | 53.43(21) |
| 12 | JOE WILLIAMS | 374.37 | 159 | 3 | 0 | 3 | 56.61(45) | 68.48(29) | 90.31(39) | 51.85(19) | 63.26(22) | 43.86(5) |
| 13 | MICHAEL SHEN | 378.09 | 57 | 1 | 2 | 2 | 52.80(7) | 71.70(15) | 106.69(12) | 58.16(8) | 52.11(14) | 36.63(1) |
| 14 | FRANK DARDEN | 384.38 | 128 | 2 | 1 | 5 | 52.92(25) | 72.41(38) | 95.79(20) | 59.28(12) | 61.34(24) | 42.64(9) |
| 15 | BOB BRISTER | 397.26 | 121 | 1 | 0 | 5 | 38.36(17) | 84.33(38) | 72.74(17) | 71.65(21) | 46.65(21) | 83.53(7) |
| 16 | BRYANT GARLAND | 397.44 | 161 | 1 | 0 | 1 | 53.25(32) | 61.96(37) | 127.11(52) | 76.57(22) | 40.88(15) | 37.67(3) |
| 17 | GREG LUKES | 398.16 | 149 | 3 | 4 | 7 | 49.70(22) | 92.44(52) | 80.85(32) | 92.01(21) | 44.22(11) | 38.94(11) |
| 18 | PAT HODGKINS | 411.31 | 100 | 1 | 1 | 1 | 46.01(15) | 59.90(29) | 135.02(31) | 89.84(14) | 33.78(5) | 46.76(6) |
| 19 | JAY PARK | 527.77 | 205 | 2 | 1 | 8 | 67.20(35) | 98.54(46) | 128.61(71) | 89.12(14) | 71.92(30) | 72.38(9) |
| 20 | LONG DINH | 561.43 | 246 | 6 | 2 | 11 | 44.73(26) | 139.43(47) | 136.80(96) | 140.15(40) | 52.90(28) | 47.42(9) |
| 21 | JENNIFER RULAND | 695.77 | 333 | 3 | 0 | 28 | 118.58(72) | 148.81(76) | 135.59(68) | 133.33(31) | 90.67(48) | 68.79(38) |
| Coyote Dominguez | DNF | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | |
ESR Marksman | ||||||||||||
| 1 | JOSEPH BIVINS | 428.25 | 170 | 2 | 0 | 6 | 56.51(40) | 111.49(52) | 107.57(43) | 83.59(21) | 41.11(7) | 27.98(7) |
SSR Sharpshooter | ||||||||||||
| 1 | SEAN BEERY | 237.17 | 57 | 0 | 0 | 0 | 27.43(9) | 56.55(9) | 68.87(18) | 32.94(5) | 29.39(13) | 21.99(3) |
SSR Novice | ||||||||||||
| 1 | EUGENE ANDRUS | 519.86 | 199 | 3 | 0 | 6 | 102.67(34) | 94.30(44) | 126.51(52) | 74.91(29) | 65.37(21) | 56.10(19) |
