| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||||
| 1 | JIM THOMAS | 108.63 | 12 | 0 | 0 | 0 | 17.59(3) | 14.27(4) | 4.65(0) | 19.17(2) | 24.51(0) | 28.44(3) |
CDP Sharpshooter | ||||||||||||
| 1 | BERNARD MACKEY | 124.86 | 36 | 0 | 0 | 0 | 27.49(11) | 17.51(6) | 6.88(3) | 24.29(5) | 20.99(1) | 27.70(10) |
CDP Marksman | ||||||||||||
| Ray Shaw | DNF | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | |
CDP Unclassified | ||||||||||||
| 1 | KIRK MANDUS | 212.83 | 81 | 0 | 1 | 0 | 44.35(14) | 40.81(18) | 10.94(7) | 35.58(13) | 41.32(12) | 39.83(17) |
ESP Expert | ||||||||||||
| 1 | Sean Beery | 110.22 | 39 | 0 | 1 | 0 | 21.60(1) | 16.70(6) | 14.29(4) | 16.67(9) | 19.18(10) | 21.78(9) |
ESP Sharpshooter | ||||||||||||
| 1 | Adam Barrick | 134.23 | 32 | 0 | 1 | 0 | 20.74(3) | 21.79(2) | 7.32(0) | 23.14(5) | 25.05(4) | 36.19(18) |
ESP Marksman | ||||||||||||
| 1 | John Apuzzo | 155.87 | 86 | 0 | 2 | 0 | 23.58(12) | 27.51(16) | 10.60(6) | 28.31(18) | 29.24(8) | 36.63(26) |
ESP Novice | ||||||||||||
| 1 | Ken Goldberg | 203.20 | 131 | 0 | 1 | 3 | 41.34(34) | 28.73(11) | 5.81(0) | 40.67(25) | 44.55(20) | 42.10(41) |
SSP Master | ||||||||||||
| 1 | SANDRO DIAZ | 117.60 | 81 | 0 | 0 | 1 | 24.46(23) | 14.83(9) | 4.35(0) | 19.64(15) | 30.15(18) | 24.17(16) |
SSP Expert | ||||||||||||
| 1 | JEFF MILLMAN | 121.70 | 29 | 0 | 0 | 0 | 23.82(6) | 17.29(5) | 5.10(0) | 19.97(7) | 24.56(6) | 30.96(5) |
| 2 | Ben Jimenea | 158.48 | 116 | 0 | 1 | 3 | 23.08(18) | 20.63(19) | 8.55(2) | 57.19(41) | 21.46(15) | 27.57(21) |
SSP Sharpshooter | ||||||||||||
| 1 | PAUL BROOKS | 131.23 | 33 | 0 | 0 | 0 | 21.78(2) | 25.62(8) | 5.50(0) | 23.37(6) | 28.52(9) | 26.44(8) |
SSP Marksman | ||||||||||||
| 1 | LINCOLN SALVADOR | 126.26 | 26 | 0 | 0 | 0 | 23.97(9) | 20.14(9) | 6.58(0) | 20.55(0) | 25.91(0) | 29.11(8) |
| 2 | John Linder | 149.06 | 42 | 0 | 2 | 0 | 25.85(13) | 20.39(6) | 7.45(0) | 24.68(6) | 31.16(8) | 39.53(9) |
| 3 | LUIS MOLINA | 199.96 | 98 | 0 | 0 | 1 | 40.29(31) | 31.86(7) | 8.77(2) | 25.18(3) | 41.47(16) | 52.39(39) |
SSP Novice | ||||||||||||
| 1 | RAPHAEL TORDINI | 180.99 | 43 | 0 | 1 | 0 | 32.88(8) | 26.61(10) | 6.78(1) | 32.06(11) | 39.43(2) | 43.23(11) |
SSP Unclassified | ||||||||||||
| 1 | MICHAEL BROWN | 122.67 | 28 | 0 | 0 | 0 | 20.51(11) | 22.05(2) | 6.53(1) | 22.27(12) | 25.28(1) | 26.03(1) |
| 2 | Butch Starnes | 134.64 | 53 | 0 | 1 | 0 | 21.36(9) | 17.77(7) | 5.76(2) | 23.42(5) | 24.45(2) | 41.88(28) |
| 3 | SAMPURAN KHALSA | 140.75 | 20 | 0 | 0 | 0 | 24.61(2) | 16.11(1) | 6.26(2) | 24.59(7) | 37.41(0) | 31.77(8) |
| 4 | DAVID MCGRATH | 150.19 | 40 | 0 | 0 | 0 | 28.83(5) | 26.71(11) | 8.27(0) | 27.71(12) | 29.05(4) | 29.62(8) |
| 5 | CLAY-WOOD THOMAS | 155.11 | 26 | 0 | 1 | 0 | 27.03(1) | 22.37(0) | 7.49(0) | 38.01(10) | 24.70(0) | 35.51(15) |
| 6 | DICK BARRICK | 175.17 | 72 | 0 | 0 | 0 | 29.52(10) | 32.28(13) | 6.71(0) | 31.12(11) | 35.38(19) | 40.16(19) |
| 7 | PATRICK MCHUGH | 199.85 | 118 | 0 | 1 | 1 | 49.51(26) | 32.90(20) | 5.48(0) | 31.37(21) | 36.20(20) | 44.39(31) |
| 8 | ROBERT SWEENY | 219.60 | 111 | 0 | 0 | 0 | 35.27(13) | 32.80(13) | 9.26(0) | 41.18(23) | 45.49(28) | 55.60(34) |
| 9 | Bill Bryant | 222.21 | 67 | 0 | 1 | 0 | 40.59(15) | 29.20(8) | 10.38(5) | 42.23(15) | 46.10(5) | 53.71(19) |
| 10 | EUGENE ANDRUS | 307.85 | 99 | 1 | 1 | 1 | 71.78(17) | 50.72(21) | 8.46(1) | 47.15(14) | 44.96(15) | 84.78(31) |
| 11 | JAY PARK | 383.39 | 248 | 0 | 1 | 12 | 73.89(57) | 69.63(25) | 10.97(5) | 78.45(56) | 45.45(25) | 105.00(80) |
ESR Sharpshooter | ||||||||||||
| 1 | Bill Cesary | 153.09 | 35 | 0 | 0 | 0 | 31.45(4) | 23.37(4) | 8.96(5) | 24.58(5) | 28.20(11) | 36.53(6) |
SSR Sharpshooter | ||||||||||||
| 1 | ED BERNACKI | 136.54 | 24 | 0 | 0 | 0 | 27.20(3) | 19.82(3) | 7.07(0) | 24.12(5) | 23.50(6) | 34.83(7) |
