| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Novice | ||||||||||||
| 1 | JOSEPH BIVINS | 317.77 | 56 | 2 | 0 | 1 | 38.87(15) | 46.36(24) | 28.10(3) | 53.41(5) | 54.85(3) | 96.18(6) |
| 2 | MORRIS GOODWIN | 479.34 | 24 | 1 | 0 | 0 | 42.09(3) | 54.15(18) | 25.10(3) | 70.87(0) | 154.34(0) | 132.79(0) |
CDP Unclassified | ||||||||||||
| DC | PAUL HOLZAPFEL | 281.23 | 69 | 1 | 1 | 1 | 33.07(4) | 52.47(36) | 40.49(18) | 51.47(10) | 46.98(1) | 56.75(0) |
ESP Expert | ||||||||||||
| DC | SEAN BEERY | 134.29 | 37 | 0 | 0 | 0 | 18.55(8) | 21.70(17) | 12.17(3) | 24.63(2) | 27.69(6) | 29.55(1) |
ESP Sharpshooter | ||||||||||||
| 1 | Adam Barrick | 189.97 | 23 | 0 | 0 | 0 | 34.44(11) | 21.41(5) | 15.09(0) | 45.14(3) | 43.96(2) | 29.93(2) |
| 2 | GREG FUCHS | 203.29 | 57 | 0 | 0 | 0 | 30.27(14) | 31.03(12) | 24.70(5) | 34.16(5) | 38.18(8) | 44.95(13) |
ESP Marksman | ||||||||||||
| 1 | RAY HARRELL | 162.85 | 40 | 1 | 0 | 0 | 28.24(14) | 22.43(11) | 15.68(2) | 32.88(5) | 26.39(6) | 37.23(2) |
| 2 | JOHN APUZZO | 260.96 | 90 | 0 | 1 | 0 | 41.36(22) | 50.81(37) | 26.85(12) | 47.71(8) | 40.25(5) | 53.98(6) |
ESP Novice | ||||||||||||
| 1 | PEGGY BIVINS | 332.80 | 65 | 0 | 0 | 1 | 49.36(16) | 49.41(24) | 33.55(5) | 63.93(8) | 64.96(8) | 71.59(4) |
ESP Unclassified | ||||||||||||
| 1 | TRISTAN REYNA | 287.50 | 102 | 0 | 0 | 1 | 40.54(21) | 40.66(40) | 19.98(9) | 65.74(11) | 60.24(17) | 60.34(4) |
SSP Expert | ||||||||||||
| DC | KEITH MCFEE | 134.77 | 51 | 1 | 0 | 0 | 24.00(16) | 17.14(6) | 13.54(2) | 28.65(9) | 27.92(14) | 23.52(4) |
| 1 | BEN JIMENEA | 145.64 | 50 | 0 | 0 | 0 | 23.72(14) | 19.10(13) | 18.07(12) | 25.54(2) | 27.65(3) | 31.56(6) |
| 2 | MASSINO NOVATI | 166.17 | 71 | 1 | 0 | 1 | 28.03(20) | 21.76(13) | 14.70(6) | 32.02(23) | 36.20(6) | 33.46(3) |
| 3 | JEFF MILLMAN | 191.04 | 38 | 0 | 0 | 0 | 35.59(9) | 31.17(19) | 19.37(2) | 31.48(1) | 36.12(2) | 37.31(5) |
SSP Sharpshooter | ||||||||||||
| 1 | CLAY-WOOD THOMAS | 199.82 | 55 | 0 | 0 | 0 | 33.22(20) | 31.73(15) | 21.76(1) | 40.86(3) | 37.48(16) | 34.77(0) |
SSP Marksman | ||||||||||||
| 1 | JOHN LINDER | 227.46 | 49 | 0 | 0 | 0 | 37.93(14) | 26.62(7) | 27.38(10) | 37.14(7) | 39.54(3) | 58.85(8) |
| 2 | MICHAEL WIGGINS | 228.36 | 91 | 2 | 0 | 2 | 38.37(35) | 27.52(18) | 21.84(5) | 48.34(5) | 40.03(11) | 52.26(17) |
| 3 | RAY SHAW | 245.64 | 35 | 0 | 1 | 0 | 29.25(9) | 34.44(12) | 23.86(1) | 49.69(8) | 52.32(1) | 56.08(4) |
| 4 | PETER CUCCORO | 254.51 | 88 | 0 | 0 | 0 | 42.14(31) | 29.58(20) | 26.30(9) | 64.33(7) | 43.73(12) | 48.43(9) |
| 5 | TED SURYNT | 335.94 | 53 | 1 | 0 | 0 | 47.17(17) | 37.17(17) | 29.39(5) | 67.95(7) | 71.51(6) | 82.75(1) |
SSP Novice | ||||||||||||
| 1 | DAVID DUSCHEN | 244.43 | 103 | 0 | 0 | 0 | 38.05(29) | 35.19(22) | 22.97(15) | 62.38(24) | 32.62(3) | 53.22(10) |
| 2 | RAPHAEL TORDINI | 280.47 | 85 | 2 | 0 | 0 | 50.65(40) | 28.71(10) | 28.51(9) | 57.66(5) | 52.53(13) | 62.41(8) |
| 3 | JERRY AUTRY | 357.38 | 94 | 0 | 0 | 2 | 65.28(19) | 44.76(37) | 32.26(11) | 76.00(16) | 47.74(3) | 91.34(8) |
SSP Unclassified | ||||||||||||
| 1 | J.R. GATLIN | 165.32 | 84 | 0 | 0 | 1 | 25.23(16) | 30.05(35) | 13.22(3) | 28.04(10) | 28.31(11) | 40.47(9) |
| 2 | GREGORY KRAL | 175.93 | 18 | 1 | 1 | 0 | 27.21(2) | 27.72(7) | 18.23(1) | 40.79(2) | 33.46(5) | 28.52(1) |
| 3 | MICHAEL FOLLETT | 193.38 | 83 | 0 | 1 | 0 | 30.51(11) | 35.82(34) | 21.02(12) | 37.26(7) | 38.25(15) | 30.52(4) |
| 4 | GK KHALSA | 200.40 | 53 | 0 | 0 | 0 | 34.19(9) | 27.81(19) | 19.49(7) | 42.87(7) | 39.02(6) | 37.02(5) |
| 5 | ART COOPER | 204.93 | 44 | 0 | 0 | 0 | 33.70(11) | 30.13(16) | 23.58(2) | 44.02(7) | 39.61(7) | 33.89(1) |
| 6 | MATHEW TABER | 223.17 | 71 | 0 | 1 | 0 | 43.72(24) | 28.86(21) | 23.15(2) | 37.90(5) | 40.94(9) | 48.60(10) |
| 7 | Rusty Vest | 228.38 | 42 | 0 | 1 | 0 | 34.13(9) | 29.25(19) | 19.38(3) | 61.67(4) | 45.88(6) | 38.07(1) |
| 8 | MARTIN TOPPER | 229.99 | 34 | 0 | 0 | 0 | 29.53(4) | 39.62(15) | 27.48(5) | 47.74(5) | 39.91(4) | 45.71(1) |
| 9 | DAVID MCGRATH | 252.18 | 62 | 0 | 1 | 0 | 35.36(17) | 34.40(24) | 20.49(3) | 64.20(5) | 49.00(3) | 48.73(10) |
| 10 | STEPHEN BROWN | 257.64 | 79 | 3 | 1 | 1 | 44.68(30) | 28.81(20) | 24.80(6) | 56.81(11) | 41.54(8) | 61.00(4) |
| 11 | JEREMY BROWN | 265.76 | 152 | 2 | 1 | 0 | 44.62(44) | 37.22(42) | 26.98(21) | 57.52(30) | 44.02(9) | 55.40(6) |
| 12 | JOSHUA HEANEY | 277.27 | 158 | 0 | 0 | 3 | 54.68(58) | 32.81(30) | 22.91(6) | 45.50(19) | 71.08(37) | 50.29(8) |
| 13 | Bill Coe | 280.81 | 61 | 0 | 1 | 1 | 44.50(11) | 35.47(20) | 24.14(2) | 40.80(6) | 59.87(20) | 76.03(2) |
| 14 | DINO PRACOS | 291.55 | 97 | 2 | 0 | 3 | 33.34(8) | 35.21(34) | 20.50(1) | 53.22(23) | 53.67(14) | 95.61(17) |
| 15 | PAT HODGKINS | 348.30 | 56 | 0 | 0 | 1 | 40.39(11) | 39.24(23) | 30.74(2) | 81.39(7) | 53.99(1) | 102.55(12) |
| 16 | LONNY KEARNEY | 495.99 | 203 | 3 | 0 | 10 | 51.74(40) | 42.05(52) | 36.79(25) | 96.31(27) | 94.96(22) | 174.14(37) |
ESR Sharpshooter | ||||||||||||
| DC | KARL SCHLINSOG | 196.49 | 22 | 0 | 0 | 0 | 28.05(7) | 32.98(5) | 20.82(4) | 42.35(4) | 37.69(0) | 34.60(2) |
| 1 | Bill Cesary | 277.60 | 22 | 0 | 0 | 0 | 34.41(5) | 42.95(9) | 28.46(1) | 51.50(0) | 53.56(4) | 66.72(3) |
SSR Sharpshooter | ||||||||||||
| DC | ED BERNACKI | 246.42 | 51 | 0 | 0 | 0 | 33.46(13) | 38.06(14) | 52.20(9) | 51.88(2) | 23.04(0) | 47.78(13) |
SSR Novice | ||||||||||||
| 1 | EUGENE ANDRUS | 519.49 | 129 | 0 | 0 | 0 | 44.48(13) | 79.60(50) | 42.12(4) | 97.71(11) | 86.99(46) | 168.59(5) |
