| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Unclassified | |||||||||||||
| ALBERT MATOS | --- | 99 | 1 | 0 | 2 | 41.77(15) | 69.09(63) | 0.00(0) | 49.45(13) | 0.00(0) | 41.72(8) | 0.00(0) | |
| MICHAEL LAROE | --- | 69 | 0 | 0 | 3 | 0.00(0) | 0.00(0) | 105.63(22) | 99.55(26) | 62.44(21) | 0.00(0) | 0.00(0) | |
ESP Expert | |||||||||||||
| DC | SEAN BEERY | 202.98 | 83 | 1 | 1 | 0 | 25.46(21) | 31.67(27) | 35.32(5) | 23.58(4) | 32.69(10) | 28.83(6) | 25.43(10) |
ESP Sharpshooter | |||||||||||||
| Adam Barrick | --- | 52 | 0 | 1 | 1 | 0.00(0) | 47.16(36) | 54.87(12) | 33.14(1) | 31.95(3) | 0.00(0) | 0.00(0) | |
ESP Marksman | |||||||||||||
| BRENT KILGARD | --- | 81 | 0 | 0 | 0 | 0.00(0) | 50.00(29) | 45.71(28) | 23.71(10) | 29.39(14) | 0.00(0) | 0.00(0) | |
| PETER CUCCORO | --- | 60 | 0 | 0 | 0 | 0.00(0) | 47.16(25) | 47.16(18) | 32.62(2) | 39.95(15) | 0.00(0) | 0.00(0) | |
| JOHN APUZZO | --- | 45 | 0 | 0 | 1 | 0.00(0) | 57.55(32) | 63.95(5) | 32.85(1) | 45.38(7) | 0.00(0) | 0.00(0) | |
SSP Master | |||||||||||||
| JIM THOMAS | --- | 36 | 0 | 0 | 0 | 28.56(11) | 40.06(22) | 0.00(0) | 22.24(0) | 0.00(0) | 28.04(3) | 0.00(0) | |
SSP Expert | |||||||||||||
| JEFF MILLMAN | --- | 90 | 2 | 0 | 2 | 32.61(14) | 64.48(41) | 0.00(0) | 63.06(23) | 0.00(0) | 42.39(12) | 0.00(0) | |
SSP Sharpshooter | |||||||||||||
| ED BERNACKI | --- | 55 | 0 | 1 | 0 | 36.69(13) | 51.36(31) | 0.00(0) | 30.29(7) | 0.00(0) | 32.48(4) | 0.00(0) | |
SSP Marksman | |||||||||||||
| KYLE HEARN | --- | 28 | 0 | 0 | 1 | 0.00(0) | 0.00(0) | 61.59(21) | 28.31(0) | 25.87(7) | 0.00(0) | 0.00(0) | |
| JAMIE RUANE | --- | 88 | 0 | 1 | 0 | 0.00(0) | 63.49(64) | 44.69(12) | 31.77(3) | 35.87(9) | 0.00(0) | 0.00(0) | |
| LINCOLN SALVADOR | --- | 74 | 1 | 0 | 0 | 47.32(13) | 58.75(52) | 0.00(0) | 40.40(5) | 0.00(0) | 31.67(4) | 0.00(0) | |
| JAIME LYNN | --- | 65 | 0 | 0 | 0 | 0.00(0) | 56.42(27) | 52.07(16) | 44.11(4) | 43.79(18) | 0.00(0) | 0.00(0) | |
| JOHN LINDER | --- | 89 | 0 | 0 | 1 | 0.00(0) | 60.68(54) | 59.35(20) | 37.88(8) | 39.56(7) | 0.00(0) | 0.00(0) | |
| MICHAEL WIGGINS | --- | 99 | 1 | 2 | 1 | 43.00(35) | 65.67(44) | 0.00(0) | 43.94(3) | 0.00(0) | 51.10(17) | 0.00(0) | |
| RAY SHAW | --- | 56 | 0 | 0 | 0 | 0.00(0) | 64.24(35) | 75.94(9) | 43.19(10) | 51.03(2) | 0.00(0) | 0.00(0) | |
SSP Novice | |||||||||||||
| RAPHAEL TORDINI | --- | 42 | 1 | 0 | 3 | 0.00(0) | 0.00(0) | 60.98(2) | 52.56(13) | 44.42(2) | 0.00(0) | 74.82(25) | |
| FRANK DARDEN | --- | 90 | 1 | 3 | 0 | 48.89(35) | 74.43(43) | 0.00(0) | 74.56(8) | 0.00(0) | 53.09(4) | 0.00(0) | |
| DAVID DUSCHEN | --- | 109 | 0 | 0 | 2 | 0.00(0) | 73.36(78) | 131.25(13) | 27.80(9) | 34.25(9) | 0.00(0) | 0.00(0) | |
SSP Unclassified | |||||||||||||
| DC | GK KHALSA | 269.70 | 88 | 1 | 1 | 1 | 36.55(14) | 50.49(30) | 43.60(16) | 32.73(10) | 32.90(7) | 45.65(6) | 27.78(5) |
| 1 | SAMPURAN KHALSA | 272.15 | 94 | 1 | 1 | 1 | 36.55(14) | 50.49(30) | 46.60(22) | 32.73(10) | 32.90(7) | 45.65(6) | 27.23(5) |
| LOREN HOWELL | --- | 27 | 2 | 0 | 1 | 0.00(0) | 0.00(0) | 0.00(0) | 84.78(27) | 0.00(0) | 0.00(0) | 0.00(0) | |
| CHRIS DIPASQUALE | --- | 43 | 0 | 1 | 2 | 0.00(0) | 0.00(0) | 59.99(36) | 25.89(3) | 36.51(4) | 0.00(0) | 0.00(0) | |
| JOSHUA JOLY | --- | 35 | 0 | 0 | 2 | 0.00(0) | 0.00(0) | 87.80(22) | 3.50(7) | 33.94(6) | 0.00(0) | 0.00(0) | |
| Rusty Vest | --- | 9 | 0 | 0 | 0 | 0.00(0) | 0.00(0) | 43.17(3) | 44.74(0) | 38.44(6) | 0.00(0) | 0.00(0) | |
| DINO PRACOS | --- | 38 | 0 | 0 | 1 | 0.00(0) | 0.00(0) | 47.64(15) | 40.83(12) | 39.13(11) | 0.00(0) | 0.00(0) | |
| Bill Coe | --- | 48 | 0 | 0 | 0 | 0.00(0) | 0.00(0) | 56.92(26) | 46.18(7) | 37.40(15) | 0.00(0) | 0.00(0) | |
| ROBERT FINTA | --- | 50 | 1 | 1 | 0 | 37.07(7) | 53.62(25) | 0.00(0) | 46.12(7) | 0.00(0) | 43.11(11) | 0.00(0) | |
| LUIS MARCANO | --- | 26 | 0 | 2 | 1 | 0.00(0) | 0.00(0) | 64.64(21) | 68.66(3) | 46.81(2) | 0.00(0) | 0.00(0) | |
ESR Sharpshooter | |||||||||||||
| KARL SCHLINSOG | --- | 37 | 0 | 0 | 0 | 0.00(0) | 65.50(19) | 65.53(10) | 33.06(2) | 31.86(6) | 0.00(0) | 0.00(0) | |
ESR Unclassified | |||||||||||||
| MARTIN TOPPER | --- | 73 | 0 | 0 | 1 | 0.00(0) | 78.31(51) | 174.76(19) | 79.51(2) | 69.37(1) | 0.00(0) | 0.00(0) | |
SSR Novice | |||||||||||||
| EUGENE ANDRUS | --- | 41 | 0 | 0 | 1 | 0.00(0) | 0.00(0) | 125.43(10) | 73.57(8) | 69.45(23) | 0.00(0) | 0.00(0) | |
