| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Unclassified | ||||||||||||
| 1 | NICK URSO | 133.43 | 46 | 0 | 0 | 0 | 23.82(9) | 23.74(0) | 9.65(6) | 22.68(8) | 30.75(19) | 22.79(4) |
| 2 | YANCY BETTERLY | 243.25 | 35 | 0 | 2 | 0 | 33.79(4) | 63.17(0) | 11.48(5) | 34.29(5) | 58.03(20) | 42.49(1) |
ESP Sharpshooter | ||||||||||||
| 1 | KEVIN MCDOWELL | 96.34 | 45 | 0 | 0 | 0 | 18.23(15) | 12.57(0) | 6.93(4) | 13.55(4) | 27.68(18) | 17.38(4) |
| 2 | BRENT KILGARD | 171.06 | 72 | 0 | 0 | 0 | 40.07(10) | 26.84(0) | 7.45(4) | 26.63(4) | 44.54(26) | 25.53(28) |
ESP Marksman | ||||||||||||
| 1 | FRANK PERNICANO | 146.16 | 57 | 0 | 0 | 0 | 20.25(12) | 31.20(0) | 8.29(3) | 23.11(12) | 34.32(26) | 28.99(4) |
| 2 | JOHN APUZZO | 198.31 | 59 | 0 | 0 | 1 | 27.37(11) | 70.30(5) | 9.33(4) | 22.75(9) | 41.73(27) | 26.83(3) |
ESP Novice | ||||||||||||
| 1 | DON PODSIADLO * | 199.51 | 34 | 1 | 0 | 0 | 29.02(3) | 47.36(0) | 10.02(8) | 35.81(6) | 33.74(15) | 43.56(2) |
| 2 | MURRAY DENEAU | 203.13 | 91 | 0 | 0 | 0 | 35.43(14) | 39.04(0) | 15.07(8) | 33.96(15) | 45.39(42) | 34.24(12) |
SSP Master | ||||||||||||
| 1 | JOHN PRIEST | 83.43 | 11 | 0 | 0 | 0 | 18.57(5) | 10.43(0) | 5.55(1) | 13.35(0) | 20.82(5) | 14.71(0) |
| 2 | JIM THOMAS | 105.59 | 7 | 0 | 0 | 0 | 15.10(0) | 15.68(0) | 6.40(1) | 18.82(1) | 31.28(4) | 18.31(1) |
SSP Expert | ||||||||||||
| 1 | BEN JIMENEA | 81.82 | 18 | 0 | 0 | 0 | 16.54(9) | 12.98(0) | 5.40(0) | 14.97(7) | 16.73(1) | 15.20(1) |
| 2 | JEFF MILLMAN | 118.06 | 15 | 0 | 0 | 0 | 16.98(3) | 21.45(0) | 7.42(2) | 16.30(1) | 27.70(7) | 28.21(2) |
SSP Sharpshooter | ||||||||||||
| 1 | GK KHALSA | 136.94 | 15 | 0 | 0 | 0 | 23.33(4) | 16.46(0) | 10.29(9) | 25.58(1) | 38.26(0) | 23.02(1) |
| 2 | ED BERNACKI | 146.64 | 43 | 0 | 1 | 0 | 25.15(8) | 27.09(0) | 7.63(3) | 18.39(7) | 42.85(25) | 25.53(0) |
SSP Marksman | ||||||||||||
| 1 | SAMPURAN KHALSA | 106.55 | 4 | 0 | 0 | 0 | 21.78(1) | 16.32(0) | 6.57(0) | 16.03(1) | 25.01(1) | 20.84(1) |
| 2 | RYAN PIPPEN | 115.16 | 48 | 1 | 0 | 0 | 18.22(9) | 15.58(0) | 6.81(2) | 16.51(7) | 28.67(20) | 29.37(10) |
| 3 | RENE JOLY | 144.37 | 56 | 0 | 0 | 0 | 23.64(13) | 32.51(0) | 7.38(2) | 20.11(9) | 32.86(21) | 27.87(11) |
| 4 | CORY DELONG * | 178.95 | 42 | 0 | 0 | 0 | 30.93(12) | 24.87(0) | 13.96(11) | 27.04(2) | 55.98(17) | 26.17(0) |
SSP Novice | ||||||||||||
| Bill Bryant | DQ | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | |
SSP Unclassified | ||||||||||||
| 1 | GREGORY KRAL | 102.79 | 12 | 0 | 1 | 0 | 18.12(3) | 19.06(0) | 7.86(1) | 15.10(1) | 20.56(4) | 22.09(3) |
| 2 | RANDY MILAN-WILIAMS | 115.14 | 20 | 0 | 0 | 0 | 16.44(0) | 27.92(0) | 6.22(0) | 15.99(5) | 25.58(13) | 22.99(2) |
| 3 | BRAD STEIMEL | 124.32 | 16 | 0 | 0 | 0 | 22.71(2) | 23.46(0) | 7.38(2) | 18.53(2) | 27.44(8) | 24.80(2) |
| 4 | TOM PRESLEY | 133.02 | 22 | 0 | 0 | 0 | 25.24(3) | 21.61(0) | 8.87(3) | 17.96(0) | 34.40(16) | 24.94(0) |
| 5 | ANSEL FRAYER | 139.44 | 37 | 0 | 0 | 0 | 25.51(11) | 25.00(0) | 9.42(4) | 22.48(0) | 29.53(18) | 27.50(4) |
| 6 | MICHAEL FOLLETT | 169.50 | 16 | 0 | 0 | 0 | 22.74(5) | 64.85(0) | 8.64(3) | 16.63(0) | 31.71(7) | 24.93(1) |
| 7 | CHRIS PAYNE | 176.38 | 47 | 0 | 2 | 0 | 29.43(8) | 41.60(0) | 15.28(11) | 33.00(0) | 34.01(22) | 23.06(6) |
| 8 | MARTIN TOPPER | 194.17 | 16 | 0 | 3 | 0 | 28.56(1) | 37.75(0) | 13.33(5) | 34.05(2) | 31.93(7) | 48.55(1) |
| 9 | ROBERT BAUMLE | 199.79 | 60 | 0 | 2 | 1 | 38.56(12) | 42.26(0) | 11.59(8) | 33.30(11) | 48.27(27) | 25.81(2) |
| 10 | JOHN HANSARD | 225.29 | 31 | 0 | 2 | 0 | 45.55(4) | 40.21(0) | 10.27(2) | 34.86(5) | 46.76(15) | 47.64(5) |
| 11 | TIM LADE | 253.61 | 82 | 5 | 2 | 0 | 51.27(18) | 31.96(0) | 14.56(9) | 37.09(13) | 55.86(33) | 62.87(9) |
| 12 | GREG LUKES | 254.72 | 48 | 1 | 1 | 0 | 44.31(11) | 69.17(0) | 11.92(12) | 34.00(4) | 64.00(13) | 31.32(8) |
ESR Sharpshooter | ||||||||||||
| Bill Cesary | DNF | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | |
