| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Marksman | ||||||||||||
| 1 | Ray Shaw | 226.74 | 26 | 0 | 0 | 0 | 25.81(0) | 40.59(2) | 34.37(21) | 33.06(2) | 31.49(1) | 61.42(0) |
CDP Unclassified | ||||||||||||
| 1 | Scott Schargen | 155.78 | 33 | 0 | 1 | 0 | 19.06(0) | 25.88(8) | 25.61(6) | 22.01(8) | 21.21(8) | 42.01(3) |
| 2 | YANCY BETTERLY | 242.87 | 43 | 1 | 0 | 0 | 64.34(0) | 27.60(3) | 45.20(17) | 39.64(12) | 17.28(6) | 48.81(5) |
ESP Expert | ||||||||||||
| 1 | Sean Beery | 114.85 | 17 | 1 | 1 | 0 | 14.04(0) | 15.10(5) | 16.68(4) | 24.04(5) | 16.88(1) | 28.11(2) |
ESP Sharpshooter | ||||||||||||
| 1 | KARL SCHLINSOG | 126.87 | 11 | 0 | 1 | 0 | 12.25(0) | 20.40(2) | 24.30(1) | 21.71(1) | 18.29(5) | 29.92(2) |
| Adam Barrick | DNF | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | |
ESP Marksman | ||||||||||||
| 1 | John Apuzzo | 235.31 | 54 | 1 | 0 | 1 | 79.30(5) | 40.33(16) | 24.37(4) | 30.64(16) | 17.73(6) | 42.94(7) |
ESP Novice | ||||||||||||
| 1 | Ken Goldberg | 304.28 | 93 | 1 | 0 | 7 | 128.37(35) | 36.44(11) | 35.77(16) | 31.24(13) | 22.02(11) | 50.44(7) |
SSP Master | ||||||||||||
| 1 | JIM THOMAS | 135.33 | 34 | 0 | 0 | 3 | 11.85(0) | 16.82(2) | 16.25(2) | 21.82(0) | 17.06(0) | 51.53(30) |
SSP Expert | ||||||||||||
| 1 | JEFF MILLMAN | 135.10 | 18 | 0 | 0 | 0 | 16.28(0) | 23.50(3) | 21.55(3) | 27.09(8) | 19.57(3) | 27.11(1) |
SSP Marksman | ||||||||||||
| 1 | LINCOLN SALVADOR | 165.48 | 27 | 0 | 1 | 0 | 33.57(0) | 23.10(3) | 28.12(9) | 24.97(6) | 17.77(6) | 37.95(3) |
| 2 | JEREMY SPENCE | 178.22 | 30 | 0 | 0 | 0 | 29.62(0) | 32.11(6) | 26.09(9) | 25.80(11) | 19.57(4) | 45.03(0) |
| 3 | John Linder | 185.10 | 33 | 0 | 1 | 1 | 31.90(0) | 24.36(1) | 26.92(12) | 31.94(2) | 22.42(3) | 47.56(15) |
| 4 | Jaime Lynn | 188.57 | 24 | 1 | 1 | 0 | 21.39(0) | 42.22(2) | 33.04(8) | 29.15(5) | 19.93(2) | 42.84(7) |
SSP Novice | ||||||||||||
| 1 | SUSIE WHITAKER | 365.22 | 54 | 1 | 0 | 0 | 51.87(0) | 63.88(7) | 42.98(23) | 78.33(18) | 39.26(6) | 88.90(0) |
SSP Unclassified | ||||||||||||
| 1 | SAMPURAN KHALSA | 151.89 | 16 | 1 | 0 | 0 | 16.26(0) | 27.97(3) | 23.52(3) | 30.52(5) | 22.16(5) | 31.46(0) |
| 2 | CLAY-WOOD THOMAS | 153.74 | 15 | 0 | 1 | 0 | 11.29(0) | 25.40(0) | 23.91(4) | 33.65(11) | 24.19(0) | 35.30(0) |
| 3 | Butch Starnes | 176.55 | 45 | 0 | 1 | 0 | 20.45(0) | 31.51(6) | 25.73(14) | 32.40(17) | 19.24(5) | 47.22(3) |
| 4 | JOEL DESEMERY | 184.92 | 6 | 0 | 0 | 0 | 16.87(0) | 26.67(0) | 42.77(0) | 26.00(1) | 26.06(5) | 46.55(0) |
| 5 | GK KHALSA | 186.90 | 10 | 0 | 2 | 0 | 18.84(0) | 41.34(0) | 31.81(3) | 30.20(4) | 23.91(3) | 40.80(0) |
| 6 | GREG LUKES | 206.94 | 61 | 0 | 1 | 1 | 23.70(0) | 35.67(1) | 28.93(15) | 33.41(10) | 27.93(13) | 57.30(22) |
| 7 | WILLIAM HODGKINS | 272.84 | 65 | 1 | 1 | 1 | 54.42(0) | 46.25(8) | 34.26(10) | 52.26(24) | 30.03(9) | 55.62(14) |
| 8 | PAT HODGKINS | 282.37 | 50 | 0 | 1 | 0 | 70.77(0) | 41.31(10) | 40.87(15) | 47.10(11) | 27.67(8) | 54.65(6) |
| 9 | DANIEL VASQUES | 284.57 | 109 | 1 | 0 | 2 | 33.79(0) | 36.45(7) | 48.70(42) | 64.49(32) | 34.64(16) | 66.50(12) |
| 10 | TED SURYNT | 295.56 | 44 | 2 | 0 | 0 | 65.35(0) | 52.84(5) | 37.26(19) | 38.03(3) | 34.34(10) | 67.74(7) |
| 11 | JERRY AUTRY | 342.37 | 43 | 0 | 0 | 1 | 109.49(0) | 62.95(4) | 44.98(9) | 28.44(6) | 40.42(13) | 56.09(11) |
| 12 | EUGENE ANDRUS | 359.13 | 45 | 0 | 0 | 3 | 101.19(15) | 53.80(7) | 34.34(9) | 61.34(6) | 39.18(1) | 69.28(7) |
| 13 | LUIS MARCANO | 397.93 | 86 | 2 | 4 | 5 | 96.62(20) | 56.79(11) | 56.99(35) | 44.38(9) | 27.43(7) | 115.72(4) |
| 14 | SABA JIUS | 471.85 | 131 | 0 | 0 | 10 | 71.20(10) | 71.53(35) | 42.80(24) | 56.63(36) | 116.80(1) | 112.89(25) |
SSR Sharpshooter | ||||||||||||
| 1 | Lance Biddle | 161.21 | 25 | 1 | 1 | 1 | 16.19(0) | 30.48(13) | 28.38(5) | 30.18(1) | 18.12(3) | 37.86(3) |
